A. The picture that hangs in our Family Room. | K. James' (their cousin) crib. (Is that apostrophe correct? I thought I was taught to do it that way...) |
B. The dashboard in the car. They fight to have this view! | L. The row of Agatha Christie books at their grandmother's house. |
C. The passage between their bedroom and closet. | M. The trophies on the music shelf in their choir room. |
D. The corner of the entertainment center where they normally watch TV. | N. The license plate on the car. |
E. The circuit breakers in the basement. | O. The view from the door as they leave the band/choir area at school. |
F. One of the shadow boxes in the living room. | P. This is their bus stop. |
G. The DVD player in the minivan. | Q. The view of their ceiling fan from the floor. |
H. The glider on our porch. | R. The Trip Trap Bridge in our neighborhood. |
I. One of our kitchen chairs. | S. The dinosaur at the park in our neighborhood. |
J. The disc-swing in our backyard. | T. The pegboard solitaire game at Grandma's. |
What now? Now they need to realize they must find each of these things. Here is Elisa searching the books at Grandma's house while Jackie finds the clue in the pegboard game.
On or near each one is a hidden NT2 logo, with part of a map on the back. In addition, James' crib has a picture with it. When they put the map together, and look at the picture, they will have this:
The trick for them is to figure out they are looking at a map of The Narrows. Some mean person removed the title from the map! Then they have to hike there until they find this spot. It shouldn't be too difficult with that sign there, but it is a good 15-20 minute hike to get there. Exercise is good for them. Want to know what they will find there, if they look in just the right place? Find out.