Nordmeyer Treasure

The book codes, once properly solved, will say:

Beguiling hunting is now underway
Of course it could take you quite more than a day
The clues are not easy and may be quite hard
The effort will pay off to find your reward
Open yourselves to search high and search low
Meandering off to wherever you go
Often its hard as this clue points out
Finding the next spot is likely in doubt
Details will always be critical here
Eventually the cases will make it all clear
Charge off now to look for your next clue location
Keep in mind you might wind up all over the nation

Lat Lon Puzzle

If they look at the letters that came out as capital letters they will see the clue: BOTTOM OF DECK. I didn't think about it beforehand, but I should have spread those letters throughout the message to make it harder. As it is, all they really have to do is take the first letter of each line. So, they might spend some time looking at decks of cards in the house. That won't get them anywhere. When they decide to go outside and crawl under the deck, though, they will see the following taped on six adjacent boards:

41° 16' 24"     95° 56' 25" Omaha
40° 06' 30"     83° 45' 09" Urbana
30° 26' 29"     84° 16' 39" Tallahassee
47° 36' 12"     122° 20' 13" Seattle
42° 26' 28"     76° 29' 49" Ithica
46° 47' 02"     92° 06' 27" Duluth
39° 07' 14"     88° 32' 37" Effingham
42° 19' 58"     83° 02' 54" Detroit
38° 58' 43"     76° 29' 34" Annapolis
36° 10' 05"     86° 47' 13" Nashville
33° 30' 28"     111° 54' 04" Scottsdale
21° 18' 25"     157° 51' 37" Honolulu
28° 32' 18"     81° 22' 46" Orlando
43° 06' 03"     75° 14' 00" Utica
38° 35' 00"     121° 29' 40" Sacramento
39° 52' 42"     83° 56' 13" Enon
36° 50' 51"     76° 17' 09" Norfolk
31° 45' 35"     106° 29' 15" El Paso
42° 16' 16"     83° 43' 35" Ann Arbor
37° 33' 14"     77° 27' 40" Richmond
32° 27' 00"     99° 44' 00" Abilene
37° 16' 14"     76° 42' 28" Williamsburg
39° 46' 09"     86° 09' 31" Indianapolis
35° 57' 26"     75° 37' 28" Nags Head
41° 23' 44"     73° 27' 18" Danbury
37° 10' 03"     95° 06' 35" Oswego
35° 50' 34"     75° 38' 20" Wanchese

If you want to work out all the coordinates, you are welcome to. You should know that our mapping software of choice is Google Earth, and that is what I used to come up with those coordinates. To check your answers, or to just bypass the work portion and go straight to the solution, highlight the space next to each coordinate.

After completing the book codes, it should be easy for them to figure out that the first letter of each city located spells out: OUTSIDE DANS HOUSE NEAR A WINDOW. Lucky for them, (Uncle) Dan's house is right across the street.

Continue...